Writing IVa: Portfolio
0.0. Overview
Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals |
Book reviews | |||||||
Blog posts | |||||||
Words | 183 | 934 | 3163 | 1369 | 2310 | 739 | 8698 |
TOTAL | --- | --- | --- | --- | --- | --- | --- |
/////
1.0. Movie Reviews
1.1. Showcase [+ links] | Dates on blog | ¶ | W | Notes |
Toy Story | ||||
Kill Bill | ||||
Romeo and Juliet | ||||
Mrs Doubtfire | ||||
School of Rock/Forrest Gump | ||||
Lilo & Stich/Shrek | ||||
Totals | --- | 19 | 3037 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
1.2. Best Movie Review
Selection and Assessment: Which of those movie reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- [Remove square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Total number of comments (use dashboard) | |||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
0 | 0 | 2 | 0 | 3 | 0 | 5 |
Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
Any one of your movie reviews | Movie Review 2-05 | 08.01.30 | good |
When did you respond to those comments? | --- | 08.01.30 | --- |
How did you respond to those comments? | --- | --- | good |
Any of your other posts* | Book Review 2-04 | 07.11.14 | good |
When did you respond to those comments? | --- | 08.01.30 | --- |
How did you respond to those comments? | --- | --- | good |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
- ..
Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
/////
3.0. Book Reviews
Short titles | Dates (yy.mm.dd) | Words | Comments | |
Example: | 07.05.16 | 39 | 1 | |
2-01 | ||||
2-02 | ||||
2-03 | ||||
2-04 | ||||
2-05 | ||||
2-06 | 07.10.31 | |||
2-07 | ||||
2-08 | ||||
2-09 | ||||
2-10 | ||||
2-11 | ||||
2-12 | ||||
2-13 | ||||
2-14 | ||||
2-15 | ||||
2-16 | ||||
2-17 | ||||
2-18 | ||||
--- | --- | TOTALS: |
Note: Please calculate book review words and comments totals without the example (above).
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
/////
I should have written every week.
/////
Please study harder!
0 件のコメント:
コメントを投稿